Generator AVR mechanical\electrical fault and the solution measures
Generator AVR General component is the fault of AVR mechanical failure and AVR electrical fault, users in the use process will often encounter all kinds of fault don't know how to deal with or troubleshooting, the following force LIXiSE as Generator AVR manufacturer For everybody finishing a detailed generator AVR mechanical \ electrical fault and the solution measures table is as follows:
1, AVR mechanical failure and solving measures
The fault | measures | |
bearing | Bearing temperature higher than the environment temperature is 50℃。 Or does not appear abnormal noise. | A blue or black grease if bearing, bearing is replaced. Both ends of a not to. |
Abnormal temperature | Generator base overheating (higher environmental temperature 40℃)。 | A repeated wind road obstruction or hot air circulation, eliminate the wind road obstruction A generator operating temperature is too high (load is greater than 05% rated voltage) |
A generator overload. | ||
vibration | Vibration is very large | In a not (coupling), or combined with prime mover is unqualified. A rotor balance is unqualified (prime mover, a generator) |
Obvious motor has obvious noise and vibration | A balanced or not. A short circuit. | |
noise | Generators were significantly injured, and then the noise and vibration. | A short circuit system. Car along with all the mistakes. Possible outcomes: A coupling faults or damage. A fracture or damage to the shaft end. A rotor deformation or short circuit. A fan is cracked or loose on the shaft. A pair of rotating diode or AVR irreversible damage. |
2, AVR electrical fault and the solution measures
The fault | measures | The results of | Check/cause |
No voltage when starting. | Terminal + F, F - disconnect after AVR connected to 4 ~ 12 v new batteries, last 2 a 3 seconds. Attention should be paid to the polarity of battery terminal + F, F - Matching. | When remove the battery, the voltage set up and is correct. | A field loss. |
When remove the battery voltage but short of rating is established | - check the AVR reference signal wire connection | ||
- diode failure | |||
- excitation armature short-circuit. | |||
The voltage is too low | Check the engine speed | Speed right | - check the AVR wiring (maybe AVR failure). |
- the field winding short circuit. | |||
- rotating diode burned. | |||
- the main rotor winding resistance (check) open | |||
Speed is too low | - increases the speed (to the correct values, and then adjust the AVR voltage setting) | ||
The voltage is too high | Adjust potentiometer AVR voltage | Regulation is invalid. | _ check AVR wiring fault (maybe AVR failure). |
- AVR failure | |||
The voltage oscillation | Adjust the AVR steady potentiometer | If it had no effect: try to increase or decrease in stability | A check speed: may be periodic oscillation. |
switch | A socket connection on AVR is loose. | ||
The AVR failure. | |||
A load when the speed is too low (or high LAM set interpretation) | |||
No-load voltage correct, when load | Under no-load running, check on the AVR + F and F - between the voltage. | F + dc voltage with F - < 10 v | Set too high a check speed (or F/V) |
When the voltage is too low. | Between + F and F - > 15 v dc voltage | - rotating diode failure - the main rotor short circuit, check the resistance - excitation armature, check the resistance | |
Operating voltage in the process of disappearing. | Check the AVR, varistor, rotating diode | Voltage will not return to the rating. | The exciter winding open-circuit magnetic field. The exciter rotor fault. The AVR failure. The main rotor open circuit or short circuit. |
Tube and replacing of any part of failure. |